alpha Technik Bremsscheibe Omega-Design ABD33, hinten für Yamaha MT07, MT09, Tenere 700, Tracer 700, Tracer 900, XSR 700, XSR 900, R7
124,90 € brutto
Artikelnummer:
ABD-170620-MM
Produktdetails
alpha Technik Bremsscheibe ABD33 starr (Da=245mm, Di=132 mm. Lochkreisdurchmesser 150mm), hinten, Außenring Stahl mit Omega-Design, mit ABEAllgemeine Beschreibung
aBD³³Für härteste Bedingungen im Renneinsatz entwickelt, in der IDM auf Belastbarkeit getestet und nun für Sie erhältlich: die alpha Technik Bremsscheibe „aBD³³“ – natürlich mit ABE.
Die Optik ist mehr als nur bloßes Design. Die Durchbrüche im Reibring sind gezielt ausgelegt. Durch die Überschneidung der Öffnungen ist eine ständige Reinigung der Kontaktfläche zwischen Bremsbelag und Bremsscheibe gewährleistet. Eine Schmutzansammlung wird hierdurch verhindert und eine Entlüftung ausgasender Bremsbeläge optimiert. Der Bremsbelag liegt auf dem Reibring während der gesamten Drehbewegung gleichmäßig und eben an. Ebenso bleibt die Kontaktfläche konstant.
Dies wird durch die Geometrie und Ausrichtung der Belüftungsöffnungen ermöglicht. Der gleichmäßige Kontakt verhindert die einseitige Abnutzung des Bremsbelages, auch unter extremer Belastung. Durch die harmonische Beanspruchung des Belages wird vorzeitiger Verschleiß verhindert.
Das Ergebnis ist eine klare Rückmeldung an den Fahrer, der Bremsvorgang wird transparenter und kalkulierbarer und fördert damit das Vertrauen in die eigene Bremsanlage.
Features:
- Full Floating Scheibe*
- Außenring aus Spezialstahl
- Planparalleler Schliff
- Innenring Alu, CNC-gefräst
- Optimale Reibwerte
- Gleichmäßiger Abrieb
- Lange Lebensdauer
- Mit ABE
*Full Floating Scheibe jeweils abhängig vom Fahrzeug (Artikelbezeichnung beachten!)
| Außenring: | 245mm |
|---|---|
| Innenring: | 132mm |
| Lochkreisdurchmesser: | 150mm |
| Hersteller | Modell | Zusatzbezeichnung | Typ | Modelljahr | Variante/Version | Hinweis | Homologation | Position | Hubraum | Anzahl Bremsscheiben |
|---|---|---|---|---|---|---|---|---|---|---|
| Yamaha | MT07 | RM04 | 2014 - 2016 | ABE | hinten | 700 | 1 | |||
| Yamaha | MT07 | RM17 EURO4 | 2017 - | ABE | hinten | 700 | 1 | |||
| Yamaha | MT07 | RM18 EURO4 | 2017 - | ABE | hinten | 700 | 1 | |||
| Yamaha | MT07 | RM33 EURO5 | 2021 - | ABE in Vorbereitung | hinten | 700 | ||||
| Yamaha | MT07 | RM34 EURO5 | 2021 - | ABE in Vorbereitung | hinten | 700 | ||||
| Yamaha | MT07 | Pure | RM46 EURO5 | 2024 - | ABE in Vorbereitung | hinten | 700 | |||
| Yamaha | MT07 | Pure | RM47 EURO5 | 2024 - | ABE in Vorbereitung | hinten | 700 | |||
| Yamaha | MT07 Moto Cage | RM04 | 2015 - 2016 | ABE | hinten | 700 | 1 | |||
| Yamaha | MT07 Moto Cage | RM17 EURO4 | 2017 - 2017 | ABE | hinten | 700 | 1 | |||
| Yamaha | MT07 Moto Cage | RM18 EURO4 | 2017 - 2017 | ABE | hinten | 700 | 1 | |||
| Yamaha | MT07 Tracer | RM14 EURO4 | 2016 - | ABE | hinten | 700 | 1 | |||
| Yamaha | MT07 Tracer | RM15 EURO4 | 2016 - | ABE | hinten | 700 | 1 | |||
| Yamaha | MT07A | RM17 EURO4 | 2017 - | ABE | hinten | 700 | 1 | |||
| Yamaha | MT07A | RM18 EURO4 | 2017 - | ABE | hinten | 700 | 1 | |||
| Yamaha | MT09 | RN29 | 2013 - 2016 | mit und ohne ABS | ABE | hinten | 900 | 1 | ||
| Yamaha | MT09 | RN43 EURO4 | 2017 - | ABE | hinten | 900 | 1 | |||
| Yamaha | MT09 | SP | RN43 EURO4 | 2018 - | ABE | hinten | 900 | 1 | ||
| Yamaha | MT09 | RN69 EURO5 | 2021 - | ABE in Vorbereitung | hinten | 900 | ||||
| Yamaha | MT09 | SP | RN69 EURO5 | 2021 - | ABE in Vorbereitung | hinten | 900 | |||
| Yamaha | MT09 | RN82 EURO5 | 2022 - | ABE in Vorbereitung | hinten | 900 | ||||
| Yamaha | MT09 | RN83 EURO5 | 2022 - | A2 | ABE in Vorbereitung | hinten | 900 | |||
| Yamaha | MT09 Sport Tracker | RN29 | 2015 - 2017 | ABE | hinten | 900 | 1 | |||
| Yamaha | MT09 Sport Tracker | RN43 EURO4 | 2017 - | ABE | hinten | 900 | 1 | |||
| Yamaha | MT09 Street Rally | RN29 | 2014 - 2016 | mit und ohne ABS | ABE | hinten | 900 | 1 | ||
| Yamaha | MT09 Tracer | RN29 | 2015 - 2016 | ABE | hinten | 900 | 1 | |||
| Yamaha | MT09 Tracer | RN43 EURO4 | 2017 - | ABE | hinten | 900 | 1 | |||
| Yamaha | MT09 Tracer | GT | RN43 EURO4 | 2018 - | ABE | hinten | 900 | 1 | ||
| Yamaha | R7 | RM39 EURO5 | 2022 - | ABE in Vorbereitung | hinten | 700 | ||||
| Yamaha | R7 | RM40 EURO5 | 2022 - | ABE in Vorbereitung | hinten | 700 | ||||
| Yamaha | Tenere 700 | DM07 EURO4 | 2019 - | ABE | hinten | 700 | 1 | |||
| Yamaha | Tenere 700 | DM08 EURO4 | 2019 - | OEM 35 kW Variante | ABE | hinten | 700 | 1 | ||
| Yamaha | Tenere 700 | World Raid | DM11 EURO5 | 2022 - | A / 07 | ABE in Vorbereitung | hinten | 700 | ||
| Yamaha | Tenere 700 | DM11 EURO5 | 2021 - 2022 | ABE in Vorbereitung | hinten | 700 | ||||
| Yamaha | Tenere 700 | Extreme Edition | DM15 EURO5 | 2023 - | ABE in Vorbereitung | hinten | 700 | |||
| Yamaha | Tenere 700 | DM15 EURO5 | 2023 - | ABE in Vorbereitung | hinten | 700 | ||||
| Yamaha | Tenere 700 | Extreme Edition | DM16 EURO5 | 2023 - | ABE in Vorbereitung | hinten | 700 | |||
| Yamaha | Tenere 700 | DM16 EURO5 | 2023 - | ABE in Vorbereitung | hinten | 700 | ||||
| Yamaha | Tracer 700 | RM14 EURO4 | 2016 - 2019 | ABE | hinten | 700 | 1 | |||
| Yamaha | Tracer 700 | GT | RM14 EURO4 | 2019 - 2019 | ABE | hinten | 700 | 1 | ||
| Yamaha | Tracer 700 | GT | RM15 EURO4 | 2019 - 2019 | ABE | hinten | 700 | 1 | ||
| Yamaha | Tracer 700 | RM15 EURO4 | 2016 - 2019 | ABE | hinten | 700 | 1 | |||
| Yamaha | Tracer 700 | GT | RM15 EURO4 | 2018 - 2019 | ABE in Vorbereitung | hinten | 700 | |||
| Yamaha | Tracer 700 | RM30 EURO5 | 2020 - | ABE in Vorbereitung | hinten | 700 | ||||
| Yamaha | Tracer 700 | GT | RM30 EURO5 | 2020 - | ABE in Vorbereitung | hinten | 700 | |||
| Yamaha | Tracer 700 | RM31 EURO5 | 2021 - | ABE in Vorbereitung | hinten | 700 | ||||
| Yamaha | Tracer 700 | GT | RM31 EURO5 | 2021 - | ABE in Vorbereitung | hinten | 700 | |||
| Yamaha | Tracer 9 | RN70 EURO5 | 2021 - | ABE in Vorbereitung | hinten | 900 | ||||
| Yamaha | Tracer 9 | GT | RN70 EURO5 | 2021 - | ABE in Vorbereitung | hinten | 900 | |||
| Yamaha | Tracer 900 | RN29 | 2016 - 2016 | ABE | hinten | 900 | 1 | |||
| Yamaha | Tracer 900 | RN43 EURO4 | 2017 - 2017 | ABE | hinten | 900 | 1 | |||
| Yamaha | Tracer 900 | RN57 EURO4 | 2018 - | ABE | hinten | 900 | 1 | |||
| Yamaha | Tracer 900 | GT | RN57 EURO4 | 2018 - | ABE | hinten | 900 | 1 | ||
| Yamaha | XSR700 | XTribute | RM11 EURO4 | 2019 - | ABE | hinten | 700 | 1 | ||
| Yamaha | XSR700 | RM11 EURO4 | 2016 - | ABE | hinten | 700 | 1 | |||
| Yamaha | XSR700 | RM12 EURO4 | 2015 - | mit und ohne ABS | ABE | hinten | 700 | 1 | ||
| Yamaha | XSR700 | RM36 EURO5 | 2021 - | ABE in Vorbereitung | hinten | 700 | ||||
| Yamaha | XSR700 | XTribute | RM36 EURO5 | 2021 - | ABE in Vorbereitung | hinten | 700 | |||
| Yamaha | XSR700 | XTribute | RM37 EURO5 | 2021 - | ABE in Vorbereitung | hinten | 700 | |||
| Yamaha | XSR700 | RM37 EURO5 | 2021 - | ABE in Vorbereitung | hinten | 700 | ||||
| Yamaha | XSR900 | Abarth | RN43 EURO4 | 2018 - | ABE | hinten | 900 | 1 | ||
| Yamaha | XSR900 | RN43 EURO4 | 2016 - | ABE | hinten | 900 | 1 | |||
| Yamaha | XSR900 | RN80 EURO5 | 2021 - | 87,5kW | ABE in Vorbereitung | hinten | 900 | |||
| Yamaha | XSR900 | RN85 EURO5 | 2023 - | 70kW | ABE in Vorbereitung | hinten | 900 | |||
| Yamaha | XSR900 | RN86 EURO5 | 2023 - | 35kW | ABE in Vorbereitung | hinten | 900 |
Verkäufer-Informationen