alpha Technik Bremsscheibe Omega-Design ABD33, vorne für diverse Ducati
209,00 € brutto
Artikelnummer:
ABD-173130-MM
Produktdetails
alpha Technik Bremsscheibe ABD33 schwimmend (Da=320mm, Di=72mm, Lochkreis=90mm, mit Versatz), Innenkranz Alu schwarz eloxiert, Außenring Stahl mit Omega-Design, mit ABEAllgemeine Beschreibung
aBD³³Für härteste Bedingungen im Renneinsatz entwickelt, in der IDM auf Belastbarkeit getestet und nun für Sie erhältlich: die alpha Technik Bremsscheibe „aBD³³“ – natürlich mit ABE.
Die Optik ist mehr als nur bloßes Design. Die Durchbrüche im Reibring sind gezielt ausgelegt. Durch die Überschneidung der Öffnungen ist eine ständige Reinigung der Kontaktfläche zwischen Bremsbelag und Bremsscheibe gewährleistet. Eine Schmutzansammlung wird hierdurch verhindert und eine Entlüftung ausgasender Bremsbeläge optimiert. Der Bremsbelag liegt auf dem Reibring während der gesamten Drehbewegung gleichmäßig und eben an. Ebenso bleibt die Kontaktfläche konstant.
Dies wird durch die Geometrie und Ausrichtung der Belüftungsöffnungen ermöglicht. Der gleichmäßige Kontakt verhindert die einseitige Abnutzung des Bremsbelages, auch unter extremer Belastung. Durch die harmonische Beanspruchung des Belages wird vorzeitiger Verschleiß verhindert.
Das Ergebnis ist eine klare Rückmeldung an den Fahrer, der Bremsvorgang wird transparenter und kalkulierbarer und fördert damit das Vertrauen in die eigene Bremsanlage.
Features:
- Full Floating Scheibe*
- Außenring aus Spezialstahl
- Planparalleler Schliff
- Innenring Alu, CNC-gefräst
- Optimale Reibwerte
- Gleichmäßiger Abrieb
- Lange Lebensdauer
- Mit ABE
*Full Floating Scheibe jeweils abhängig vom Fahrzeug (Artikelbezeichnung beachten!)
| Aussenring in mm: | 320 |
|---|---|
| Lochkreisdurchmesser in mm: | 90 |
| Hersteller | Modell | Zusatzbezeichnung | Typ | Modelljahr | Variante/Version | Hinweis | Homologation | Position | Hubraum | Anzahl Bremsscheiben |
|---|---|---|---|---|---|---|---|---|---|---|
| Ducati | 800SS | V5 | 2003 - 2004 | Stand 2025 | ABE | vorne | 803 | 2 | ||
| Ducati | 939 Supersport | VA EURO4 | 2020 - 2020 | Stand 2025 | ABE | vorne | 937 | 2 | ||
| Ducati | 939 Supersport | S | VA EURO4 | 2020 - 2020 | Stand 2025 | ABE | vorne | 937 | 2 | |
| Ducati | Desert X | 1X EURO5 | 2022 - | Stand 2025 | ABE | vorne | 937 | 2 | ||
| Ducati | Diavel 1200 | G1 | 2011 - 2019 | Stand 2025 | ABE | vorne | 1200 | 2 | ||
| Ducati | Diavel 1200 | G2 | 2011 - 2019 | Stand 2025 | ABE | vorne | 1200 | 2 | ||
| Ducati | Diavel 1200 | GC EURO4 | 2017 - 2019 | Stand 2025 | ABE | vorne | 1200 | 2 | ||
| Ducati | Diavel 1200 | GD EURO4 | 2017 - 2018 | Stand 2025 | ABE | vorne | 1200 | 2 | ||
| Ducati | Diavel 1260 | GE EURO4 | 2019 - 2023 | Stand 2025 | ABE | vorne | 1260 | 2 | ||
| Ducati | Hypermotard 821 | B2 | 2014 - 2016 | Stand 2025 | ABE | vorne | 821 | 2 | ||
| Ducati | Hypermotard 939 | BA EURO4 | 2016 - 2018 | mit ABS Stand 2025 | ABE | vorne | 939 | 2 | ||
| Ducati | Hypermotard 939SP | BA EURO4 | 2016 - 2018 | mit ABS | Stand 2025 | ABE | vorne | 939 | 2 | |
| Ducati | Hypermotard 950 | SP | BB EURO4 | 2019 - | Stand 2025 | ABE | vorne | 950 | 2 | |
| Ducati | Hypermotard 950 | BB EURO4 | 2019 - | Stand 2025 | ABE | vorne | 950 | 2 | ||
| Ducati | Hypermotard 950 | RVE | BB EURO5 | 2021 - | {\rtf1\ansi\ansicpg1252\deff0\nouicompat\deflang1031{\fonttbl{\f0\fnil\fcharset0 Microsoft Sans Serif;}} {\*\generator Riched20 10.0.26100}\viewkind4\uc1 \pard\b\f0\fs17 +SP\b0\par } Stand 2025 | ABE | vorne | 950 | 2 | |
| Ducati | Hypermotard 950 | SP | BD EURO4 | 2019 - | Stand 2025 | ABE | vorne | 950 | 2 | |
| Ducati | Hypermotard 950 | BD EURO4 | 2019 - | Stand 2025 | ABE | vorne | 950 | 2 | ||
| Ducati | Hyperstrada 821 | B2 | 2014 - 2016 | Stand 2025 | ABE | vorne | 821 | 2 | ||
| Ducati | Hyperstrada 939 | BA EURO4 | 2016 - | mit ABS | Stand 2025 | ABE | vorne | 939 | 2 | |
| Ducati | Monster 1100 | M5 | 2010 - 2010 | mit ABS Stand 2025 | ABE | vorne | 1100 | 2 | ||
| Ducati | Monster 1100 | M5 | 2009 - 2010 | ohne ABS Stand 2025 | ABE | vorne | 1100 | 2 | ||
| Ducati | Monster 1100 Evo | M5 | 2011 - 2013 | mit und ohne ABS | Stand 2025 | ABE | vorne | 1100 | 2 | |
| Ducati | Monster 1200 | M6 | 2014 - 2015 | mit und ohne ABS Stand 2025 | ABE | vorne | 1200 | 2 | ||
| Ducati | Monster 1200 | MB EURO4 | 2017 - 2021 | Stand 2025 | ABE | vorne | 1200 | 2 | ||
| Ducati | Monster 821 | M6 | 2014 - 2016 | Stand 2025 | ABE | vorne | 821 | 2 | ||
| Ducati | Monster 821 | M7 | 2014 - 2021 | Stand 2025 | ABE | vorne | 821 | 2 | ||
| Ducati | Monster 821 | MF EURO4 | 2017 - 2020 | 70kW | Stand 2025 | ABE | vorne | 821 | 2 | |
| Ducati | Monster 821 | MG EURO4 | 2017 - 2021 | 35 kW | Stand 2025 | ABE | vorne | 821 | 2 | |
| Ducati | Monster 821 | Stealth | MH EURO4 | 2017 - 2021 | Stand 2025 | ABE | vorne | 821 | 2 | |
| Ducati | Monster 821 | MJ EURO4 | 2017 - 2021 | Stand 2025 | ABE | vorne | 821 | 2 | ||
| Ducati | Monster 821 | MK EURO4 | 2017 - 2020 | Stand 2025 | ABE | vorne | 821 | 2 | ||
| Ducati | Monster 937 | plus | 1M EURO5 | 2021 - | lt.TÜV 950/ plus Stand 2025 | ABE | vorne | 937 | 2 | |
| Ducati | Monster 937 | plus | 4M EURO5 | 2021 - | Stand 2025 | ABE | vorne | 937 | 2 | |
| Ducati | Monster 937 | SP | 4M EURO5 | 2021 - | Stand 2025 | ABE | vorne | 937 | 2 | |
| Ducati | Multistrada 1200 | A2 | 2010 - 2012 | Stand 2025 | ABE | vorne | 1200 | 2 | ||
| Ducati | Multistrada 1200 | A3 | 2013 - 2014 | Stand 2025 | ABE | vorne | 1200 | 2 | ||
| Ducati | Multistrada 1200 | AA EURO4 | 2015 - 2018 | Stand 2025 | ABE | vorne | 1200 | 2 | ||
| Ducati | Multistrada 1200S | Pikes Peak | A2 | 2010 - 2012 | Stand 2025 | ABE | vorne | 1200 | 2 | |
| Ducati | Multistrada 1200S | Sport | A2 | 2010 - 2012 | Stand 2025 | ABE | vorne | 1200 | 2 | |
| Ducati | Multistrada 1200S | Touring | A2 | 2010 - 2012 | Stand 2025 | ABE | vorne | 1200 | 2 | |
| Ducati | Multistrada 1200S | Granturismo | A3 | 2013 - 2014 | Stand 2025 | ABE | vorne | 1200 | 2 | |
| Ducati | Multistrada 950 | AA EURO4 | 2017 - | Stand 2025 | ABE | vorne | 950 | 2 | ||
| Ducati | Multistrada V2 | 2A EURO5 | 2021 - | Stand 2025 | ABE | vorne | 937 | 2 | ||
| Ducati | Multistrada V2 | 2A EURO5 | 2021 - | Stand 2025 | ABE | vorne | 937 | 2 | ||
| Ducati | Multistrada V4 | 1A EURO5 | 2021 - | Stand 2025 | ABE | vorne | 1160 | 2 | ||
| Ducati | Scrambler 1100 | 1K EURO5 | 2020 - | Stand 2025 | ABE | vorne | 1100 | 2 | ||
| Ducati | Scrambler 1100 | Pro, Sport Pro | 1K EURO5 | 2020 - | Dark Pro Stand 2025 | ABE | vorne | 1100 | 2 | |
| Ducati | Scrambler 1100 | Special | KF EURO4 | 2018 - | Stand 2025 | ABE | vorne | 1100 | 2 | |
| Ducati | Scrambler 1100 | KF EURO4 | 2018 - | Stand 2025 | ABE | vorne | 1100 | 2 | ||
| Ducati | Scrambler 1100 | Sport | KF EURO4 | 2018 - | Stand 2025 | ABE | vorne | 1100 | 2 | |
| Ducati | Sport 800 | V5 | 2003 - 2004 | Stand 2025 | ABE | vorne | 800 | 2 |
Verkäufer-Informationen