BMC Racingluftfilter für MV Agusta Brutale 800/Dragster 800 2012-; F3 675/800 2011-; Rivale/RVS/Stradale/Turismo Veloce 800 2013-
104,61 € brutto 123,05 € UVP brutto
Artikelnummer:
BMC-FM-712-04R
Produktdetails
BMC - Racingluftfilter für MV Agusta Modelle gemäß der Verwendungsliste.Allgemeine Beschreibung
Der BMC Motorrad Race Luftfilter unterscheidet sich vom normalen BMC Sportluftfilter durch einen noch höheren Luftdurchsatz (bis zu 60%) ohne dabei die Filterwirkung negativ zu beeinflussen. Er ist zu erkennen an einem gelben Streifen auf der Filterfläche. Es wird empfohlen den BMC Race Air Filter nur für den Motorsport zu verwenden. Der Race Filter muss häufiger gereinigt werden und bei den meisten Motorrädern ist eine neue Abstimmung der Gemischaufbereitung erforderlich. Dies geschieht entweder durch ein Zusatz-Steuergerät wie z.B. den Powercommander, ein neues Mapping oder eine größere Bedüsung der Vergaser.Diese BMC Race Luftfilter sind ab Werk geölt und werden einbaufertig geliefert.
| Filter eingrenzen: | Luftfilter, Racing-Luftfilter |
|---|
| Hersteller | Modell | Zusatzbezeichnung | Typ | Modelljahr | Variante/Version | Position | Hubraum |
|---|---|---|---|---|---|---|---|
| MV Agusta | Brutale 800 | RC | B1 EURO4 | 2018 - | B1 11 AA | vorne+hinten | 800 |
| MV Agusta | Brutale 800 | America | B1 EURO4 | 2017 - 2019 | 800 | ||
| MV Agusta | Brutale 800 | B3 | 2012 - | 800 | |||
| MV Agusta | Brutale 800 Dragster | RR | B1 | 2014 - | 800 | ||
| MV Agusta | Brutale 800 Dragster | B1 EURO4 | 2015 - | 800 | |||
| MV Agusta | Brutale 800 Dragster | RR | B1 EURO4 | 2015 - | 800 | ||
| MV Agusta | Brutale 800 Dragster | B3 | 2014 - | 800 | |||
| MV Agusta | Brutale 800 Dragster | RR LH44 | B3 EURO4 | 2018 - | 800 | ||
| MV Agusta | Brutale 800 Dragster | RR Pirelli | B3 EURO4 | 2018 - | 800 | ||
| MV Agusta | Brutale 800 Dragster | RC | B3 EURO4 | 2017 - | 800 | ||
| MV Agusta | Brutale 800 RR | B3 | 2015 - | 800 | |||
| MV Agusta | F3 675 | F3 | 2011 - | 675 | |||
| MV Agusta | F3 675 | Serie Oro | F3 | 2011 - 2011 | 675 | ||
| MV Agusta | F3 800 | RC | F1 EURO4 | 2015 - | 800 | ||
| MV Agusta | F3 800 | Ago | F3 | 2013 - 2016 | 800 | ||
| MV Agusta | F3 800 | F3 | 2013 - | 800 | |||
| MV Agusta | F3 800 | F3 | 2013 - | 800 | |||
| MV Agusta | Rivale 800 | S3 | 2013 - | 800 | |||
| MV Agusta | RVS#1 | - | 2018 - | 800 | |||
| MV Agusta | Stradale 800 | S3 | 2013 - | 800 | |||
| MV Agusta | Superveloce 800 | F1 10 AC EURO4 | 2019 - | 800 | |||
| MV Agusta | Turismo Veloce 800 | T3 | 2014 - | 800 | |||
| MV Agusta | Turismo Veloce 800 | Lusso | T3 | 2014 - | 800 | ||
| MV Agusta | Turismo Veloce 800 | RC | T3 EURO4 | 2017 - | 800 | ||
| MV Agusta | Turismo Veloce 800 | RC SCS | T3 EURO4 | 2019 - | 800 | ||
| MV Agusta | Turismo Veloce 800 | Lusso SCS | T3 EURO4 | 2018 - | 800 | ||
| MV Agusta | Turismo Veloce 800 | RC | T3 EURO5 | 2021 - | 800 | ||
| MV Agusta | Turismo Veloce 800 | Lusso SCS | T3 EURO5 | 2021 - | 800 | ||
| MV Agusta | Turismo Veloce 800 | Lusso | T3 EURO5 | 2021 - | 800 | ||
| MV Agusta | Turismo Veloce 800 | RC SCS | T3 EURO5 | 2021 - | 800 |
Verkäufer-Informationen