Produktdetails
HIFLO Ölfilter HF205RC, für diverse Yamaha Modelle, siehe auch VerwendungslisteYamaha ATV, Yamaha Motorräder, Yamaha Side X Side
OEM Vergleichsnummer*:
Yamaha: 1WD-E3440-00, 1WD-E3440-10, 1WD-E3440-20, 1WD-E3440-21, 2MB-E3440-00, 5GH-13440-20, 5GH-13440-50, 5GH-13440-60, 5GH-13440-61, 5GH-13440-80, 5GH-13440-90, 5JW-13440-00
*Evtl. aufgeführte OEM Vergleichsnummer dient ausschließlich zu Vergleichszwecken!
Allgemeine Beschreibung
Hiflofiltro ist der weltweit erste TÜV-geprüfte Motorradölfilter. Alle Hiflofiltro-Ölfilter werden aus den besten verfügbaren Materialien hergestellt und erfüllen oder übertreffen die Leistungsniveaus der Erstausrüstung. Verfügbar für Straßen-, Racing-, Roller-, Motocross-, Enduro- und ATV-Modelle.Jeder Filter durchläuft 16 individuelle Qualitätskontrollen, bevor er das Werk verlässt. Der gesamte Herstellungsprozess, einschließlich der Prüfung der Rohstoffe und der einzelnen Filter, wird regelmäßig von TÜV SÜD geprüft und unabhängig verifiziert.
| Filter eingrenzen: | Ölfilter |
|---|
| Hersteller | Modell | Zusatzbezeichnung | Typ | Modelljahr | Variante/Version | Hubraum |
|---|---|---|---|---|---|---|
| Yamaha | FJR1300 | RP28 EURO4 | 2020 - 2020 | 1300 | ||
| Yamaha | FJR1300 | Ultimate Edition | RP28 EURO4 | 2020 - 2020 | 1300 | |
| Yamaha | MT07 | RM33 EURO5 | 2021 - 2024 | 700 | ||
| Yamaha | MT07 | RM34 EURO5 | 2021 - 2024 | 700 | ||
| Yamaha | MT07 | Pure | RM46 EURO5 | 2024 - 2024 | 700 | |
| Yamaha | MT07 | Pure | RM47 EURO5 | 2024 - 2024 | 700 | |
| Yamaha | MT07 | RM48 EURO5+ | 2025 - | 700 | ||
| Yamaha | MT07 | RM49 EURO5+ | 2025 - | 35kW | 700 | |
| Yamaha | MT07 | Y-AMT | RM50 EURO5+ | 2025 - | 700 | |
| Yamaha | MT07 | Y-AMT | RM51 EURO5+ | 2025 - | 700 | |
| Yamaha | MT07 | RM53 EURO5+ | 2025 - | 700 | ||
| Yamaha | MT07 | RM54 EURO5+ | 2025 - | 700 | ||
| Yamaha | MT09 | RN69 EURO5 | 2021 - 2024 | 900 | ||
| Yamaha | MT09 | SP | RN69 EURO5 | 2021 - 2024 | 900 | |
| Yamaha | MT09 | SP | RN82 EURO5 | 2022 - 2024 | 900 | |
| Yamaha | MT09 | RN82 EURO5 | 2022 - 2024 | 900 | ||
| Yamaha | MT09 | RN83 EURO5 | 2022 - 2024 | A2 | 900 | |
| Yamaha | MT09 | SP | RN87 EURO5+ | 2024 - | B / 01 | 900 |
| Yamaha | MT09 | RN87 EURO5+ | 2024 - | A / 01 | 900 | |
| Yamaha | MT09 | RN90 EURO5+ | 2024 - | A / 01 35kW | 900 | |
| Yamaha | MT09 | Y-AMT | RN91 EURO5+ | 2024 - | 900 | |
| Yamaha | MT09 | Y-AMT | RN92 EURO5+ | 2024 - | 900 | |
| Yamaha | MT10 | RN78 EURO5 | 2022 - 2024 | 1000 | ||
| Yamaha | MT10 | SP | RN78 EURO5 | 2022 - 2024 | 1000 | |
| Yamaha | R9 | RNA3 EURO5+ | 2025 - | 87,5kw | 900 | |
| Yamaha | R9 | RNA4 EURO5+ | 2025 - | 70kw | 900 | |
| Yamaha | R9 | RNA5 EURO5+ | 2025 - | 35kw | 900 | |
| Yamaha | Tracer 9 | GT | RN70 EURO5 | 2021 - 2024 | 900 | |
| Yamaha | Tracer 9 | RN70 EURO5 | 2021 - 2024 | 900 | ||
| Yamaha | Tracer 9 | GT | RN99 EURO5+ | 2025 - | 900 | |
| Yamaha | Tracer 9 | RN99 EURO5+ | 2025 - | 900 | ||
| Yamaha | Tracer 9 | GT plus Y-AMT | RNA1 EURO5+ | 2025 - | 900 | |
| Yamaha | XSR700 | Legacy | RM36 EURO5 | 2024 - 2024 | 700 | |
| Yamaha | XSR700 | Legacy | RM37 EURO5 | 2024 - 2024 | 700 | |
| Yamaha | XSR900 | RN80 EURO5 | 2021 - 2024 | 87,5kW | 900 | |
| Yamaha | XSR900 | RN85 EURO5 | 2023 - 2024 | 70kW | 900 | |
| Yamaha | XSR900 | RN86 EURO5 | 2023 - 2024 | 35kW | 900 | |
| Yamaha | XSR900 | GP | RN96 EURO5+ | 2024 - 2024 | 87,5kW | 900 |
| Yamaha | XSR900 | GP | RN97 EURO5+ | 2024 - 2024 | 70kW | 900 |
| Yamaha | XSR900 | GP | RN98 EURO5+ | 2024 - 2024 | 35kW | 900 |
| Yamaha | YZF-R1 | RACE | ohne | 2025 - | 1000 | |
| Yamaha | YZF-R1 | RN65 EURO5 | 2022 - 2024 | 1000 | ||
| Yamaha | YZF-R1 M | RN65 EURO5 | 2022 - 2024 | 1000 | ||
| Yamaha | YZF-R6 | Race | ohne | 2021 - | 600 |
Verkäufer-Informationen