89,95 € brutto
Artikelnummer:
LSL-200BSR51GRAN
Produktdetails
LSL Bremshebel BOW R51, kurz, grün/anthrazitAllgemeine Beschreibung
LSL-Hebel BOWDer Hebel zeichnet sich durch eine bisher nicht erreichte, leichte Konstruktion aus, die von großen Ausfräsungen zwischen den Befestigungspunkten und dem Übergang zur Hebelfläche geprägt ist.
Diese Möglichkeit wurde durch eine neu entwickelte Auslegung der Verstell- Arretierung geschaffen.
Die Einstellung erfolgt geschickt über einen mitgelieferten Kunststoff- Schlüssel, der den eloxierten Verstell-Stern kratzfrei in sechs unterschiedlichen Stufen betätigt. Somit kann die Einstellung des Hebels den Bedürfnissen des Fahrers ganz nach Wunsch angepasst werden.
In der langen Version verhindert ein Langloch am Hebelende in horizontaler Richtung ein ungewolltes Anlegen des Hebels bei hohen Geschwindigkeiten.
Besondere Merkmale:
- Mit ABE, Eintragungsfrei
- Ultraleichte Hebelkonstruktion (ca. 130g)
- 6- fach verstellbar
- Lieferbar als Lang - und Kurzversion
- Eine Sollbruchstelle ermöglicht bei der langen Version ein Weiterfahren nach einem Ausrutscher und gewährleistet die weitere Funktion des Hebels
- Aerodynamisch gestaltetes Langloch am Hebelende bei langer Version verhindert das Anlegen des Hebels bei hohen Geschwindigkeiten
- Hebelfarbe und Farbe des Verstellers in
verschiedenen Farben kombinierbar
| Farbe: | Anthrazit, Grün |
|---|---|
| Hebel: | Bremse |
| Linie: | Bow |
| Hersteller | Modell | Zusatzbezeichnung | Typ | Modelljahr | Variante/Version | Homologation | Hubraum |
|---|---|---|---|---|---|---|---|
| Triumph | Bonneville Bobber | DV01 EURO4 | 2016 - | ABE | 1200 | ||
| Triumph | Bonneville Bobber | DV01A EURO4 | 2018 - | ABE | 1200 | ||
| Triumph | Bonneville Bobber | DX04 EURO5 | 2020 - | ABE | 1200 | ||
| Triumph | Bonneville Speedmaster | DV01 EURO4 | 2016 - | ABE | 1200 | ||
| Triumph | Bonneville Speedmaster | DV01A EURO4 | 2018 - | ABE | 1200 | ||
| Triumph | Bonneville Speedmaster | DX04 EURO5 | 2020 - | ABE | 1200 | ||
| Triumph | Bonneville T100 | DB01 EURO4 | 2016 - | ABE | 900 | ||
| Triumph | Bonneville T100 | DB01A EURO4 | 2018 - | ABE | 900 | ||
| Triumph | Bonneville T100 | DB02 EURO4 | 2017 - | ABE | 900 | ||
| Triumph | Bonneville T100 | DB02A EURO4 | 2018 - | 35kW | ABE | 900 | |
| Triumph | Bonneville T100 | DB04 EURO5 | 2021 - | ABE | 900 | ||
| Triumph | Bonneville T100 | DB04R EURO5 | 2021 - | ABE | 900 | ||
| Triumph | Bonneville T120 | DU01 EURO4 | 2016 - | ABE | 1200 | ||
| Triumph | Bonneville T120 | DU01A EURO4 | 2018 - | ABE | 1200 | ||
| Triumph | Bonneville T120 | Black | DU04 EURO5 | 2021 - | ABE | 1200 | |
| Triumph | Bonneville T120 | DU04 EURO5 | 2021 - | ABE | 1200 | ||
| Triumph | Street Scrambler | DC01 EURO4 | 2016 - | ABE | 900 | ||
| Triumph | Street Scrambler | DC02 EURO4 | 2016 - | ABE | 900 | ||
| Triumph | Street Scrambler | DC03 EURO4 | 2018 - | ABE | 900 | ||
| Triumph | Street Scrambler | DC03R EURO4 | 2018 - | ABE | 900 | ||
| Triumph | Street Scrambler | DC04 EURO5 | 2020 - | ABE | 900 | ||
| Triumph | Street Scrambler | DC04R EURO5 | 2020 - | 35kW | ABE | 900 | |
| Triumph | Street Triple 660 S | A2 | HD02 EURO4 | 2017 - | 35kW | ABE | 660 |
| Triumph | Street Triple 660 S | A2 | HD02A EURO4 | 2018 - | 35 kW | ABE | 660 |
| Triumph | Street Triple 660 S | HD03 EURO4 | 2017 - | 70 kW | ABE | 660 | |
| Triumph | Street Triple 660 S | HD03A EURO4 | 2018 - | 70 kW | ABE | 660 | |
| Triumph | Street Triple 660 S | A2 | HD05 EURO5 | 2019 - | ABE | 660 | |
| Triumph | Street Triple 660 S | A2 | HD06 EURO5 | 2019 - | ABE | 660 | |
| Triumph | Street Triple 765 R | HD04 EURO5 | 2020 - | ABE | 765 | ||
| Triumph | Street Triple 765 S | HD01 EURO4 | 2017 - | ABE | 765 | ||
| Triumph | Street Triple 765 S | HD01A EURO4 | 2018 - | ABE | 765 | ||
| Triumph | Street Twin 900 | DP01 EURO4 | 2015 - | ABE | 900 | ||
| Triumph | Street Twin 900 | DP02 EURO4 | 2015 - | 35kW | ABE | 900 | |
| Triumph | Street Twin 900 | DP03 EURO4 | 2018 - | ABE | 900 | ||
| Triumph | Street Twin 900 | A2 | DP03R EURO4 | 2018 - | 35kW | ABE | 900 |
| Triumph | Street Twin 900 | DP04 EURO5 | 2020 - | ABE | 900 | ||
| Triumph | Street Twin 900 | A2 | DP04R EURO5 | 2020 - | 35kW | ABE | 900 |
| Triumph | Thruxton | DE01 EURO4 | 2016 - | ABE | 1200 | ||
| Triumph | Thruxton | DE01A EURO4 | 2018 - | ABE | 1200 | ||
| Triumph | Tiger 1050 Sport | NH01 EURO4 | 2016 - | ABE | 1050 | ||
| Triumph | Tiger 1050 Sport | NH01A EURO4 | 2018 - | ABE | 1050 | ||
| Triumph | Tiger 1200 XC | XCA | V301 EURO4 | 2018 - 2018 | ABE | 1200 | |
| Triumph | Tiger 1200 XC | XCX | V301 EURO4 | 2018 - 2018 | ABE | 1200 | |
| Triumph | Tiger 1200 XC | XCA | V301A EURO4 | 2018 - 2020 | ABE | 1200 | |
| Triumph | Tiger 1200 XC | XCX | V301A EURO4 | 2018 - 2020 | ABE | 1200 | |
| Triumph | Tiger 1200 XR | XRX | V301 EURO4 | 2018 - 2018 | ABE | 1200 | |
| Triumph | Tiger 1200 XR | XRT | V301 EURO4 | 2018 - 2018 | ABE | 1200 | |
| Triumph | Tiger 1200 XR | XRX Low | V301 EURO4 | 2018 - 2018 | ABE | 1200 | |
| Triumph | Tiger 1200 XR | XR | V301 EURO4 | 2018 - 2018 | ABE | 1200 | |
| Triumph | Tiger 1200 XR | XRX | V301A EURO4 | 2018 - 2021 | ABE | 1200 | |
| Triumph | Tiger 1200 XR | XR | V301A EURO4 | 2018 - 2020 | ABE | 1200 | |
| Triumph | Tiger 1200 XR | XRT | V301A EURO4 | 2018 - 2021 | ABE | 1200 | |
| Triumph | Tiger 1200 XR | XRX Low | V301A EURO4 | 2018 - 2021 | ABE | 1200 | |
| Triumph | Tiger 660 Sport | L101 EURO5 | 2020 - | ABE | 660 | ||
| Triumph | Tiger 660 Sport | A2 | L101R EURO5 | 2021 - | ABE | 660 | |
| Triumph | Tiger 800XC | A082 | 2014 - | ABE | 800 | ||
| Triumph | Tiger 800XC | C201 EURO4 | 2015 - | ABE | 800 | ||
| Triumph | Tiger 800XC | C301 EURO4 | 2018 - | ABE | 800 | ||
| Triumph | Tiger 800XC | C301A EURO4 | 2018 - | ABE | 800 | ||
| Triumph | Tiger 800XC | C302 EURO4 | 2018 - | ABE | 800 | ||
| Triumph | Tiger 800XC | C302A EURO4 | 2018 - | ABE | 800 | ||
| Triumph | Tiger 800XR | A082 | 2014 - | ABE | 800 | ||
| Triumph | Tiger 800XR | C201 EURO4 | 2015 - | ABE | 800 | ||
| Triumph | Tiger 800XR | C301 EURO4 | 2018 - | ABE | 800 | ||
| Triumph | Tiger 800XR | C301A EURO4 | 2018 - | ABE | 800 | ||
| Triumph | Tiger 800XR | C302 EURO4 | 2018 - | ABE | 800 | ||
| Triumph | Tiger 800XR | C302A EURO4 | 2018 - | ABE | 800 | ||
| Triumph | Tiger Explorer 1200 | V13VG | 2012 - 2015 | ABE | 1200 | ||
| Triumph | Tiger Explorer 1200XC | V13VG | 2012 - 2015 | ABE | 1200 | ||
| Triumph | Tiger Explorer 1200XC | V201 EURO4 | 2016 - 2017 | ABE | 1200 | ||
| Triumph | Tiger Explorer 1200XCA | V201 EURO4 | 2016 - 2017 | ABE | 1200 | ||
| Triumph | Tiger Explorer 1200XCX | V201 EURO4 | 2016 - 2017 | ABE | 1200 | ||
| Triumph | Tiger Explorer 1200XR | V201 EURO4 | 2016 - 2017 | ABE | 1200 | ||
| Triumph | Tiger Explorer 1200XRT | V201 EURO4 | 2016 - 2017 | ABE | 1200 | ||
| Triumph | Tiger Explorer 1200XRX | LRH Low | V201 EURO4 | 2016 - 2017 | ABE | 1200 | |
| Triumph | Tiger Explorer 1200XRX | V201 EURO4 | 2016 - 2017 | ABE | 1200 | ||
| Triumph | Trident 660 | L101 EURO5 | 2020 - | ABE | 660 | ||
| Triumph | Trident 660 | L101R EURO5 | 2021 - | ABE | 660 |
Verkäufer-Informationen