89,95 € brutto
Artikelnummer:
LSL-200B-L54MBGR
Produktdetails
LSL Kupplungshebel BOW L54,schwarz perlgestrahlt/grünAllgemeine Beschreibung
LSL-Hebel BOWDer Hebel zeichnet sich durch eine bisher nicht erreichte, leichte Konstruktion aus, die von großen Ausfräsungen zwischen den Befestigungspunkten und dem Übergang zur Hebelfläche geprägt ist.
Diese Möglichkeit wurde durch eine neu entwickelte Auslegung der Verstell- Arretierung geschaffen.
Die Einstellung erfolgt geschickt über einen mitgelieferten Kunststoff- Schlüssel, der den eloxierten Verstell-Stern kratzfrei in sechs unterschiedlichen Stufen betätigt. Somit kann die Einstellung des Hebels den Bedürfnissen des Fahrers ganz nach Wunsch angepasst werden.
In der langen Version verhindert ein Langloch am Hebelende in horizontaler Richtung ein ungewolltes Anlegen des Hebels bei hohen Geschwindigkeiten.
Besondere Merkmale:
- Mit ABE, Eintragungsfrei
- Ultraleichte Hebelkonstruktion (ca. 130g)
- 6- fach verstellbar
- Lieferbar als Lang - und Kurzversion
- Eine Sollbruchstelle ermöglicht bei der langen Version ein Weiterfahren nach einem Ausrutscher und gewährleistet die weitere Funktion des Hebels
- Aerodynamisch gestaltetes Langloch am Hebelende bei langer Version verhindert das Anlegen des Hebels bei hohen Geschwindigkeiten
- Hebelfarbe und Farbe des Verstellers in
verschiedenen Farben kombinierbar
| Farbe: | Grün, Schwarz |
|---|---|
| Hebel: | Kupplung |
| Linie: | Bow |
| Hersteller | Modell | Zusatzbezeichnung | Typ | Modelljahr | Variante/Version | Homologation | Hubraum |
|---|---|---|---|---|---|---|---|
| Triumph | Bonneville Bobber | DV01 EURO4 | 2016 - | ABE | 1200 | ||
| Triumph | Bonneville Bobber | DV01A EURO4 | 2018 - | ABE | 1200 | ||
| Triumph | Bonneville Bobber | DX04 EURO5 | 2020 - | ABE | 1200 | ||
| Triumph | Bonneville Speedmaster | DV01 EURO4 | 2016 - | ABE | 1200 | ||
| Triumph | Bonneville Speedmaster | DV01A EURO4 | 2018 - | ABE | 1200 | ||
| Triumph | Bonneville Speedmaster | DX04 EURO5 | 2020 - | ABE | 1200 | ||
| Triumph | Bonneville T100 | DB01 EURO4 | 2016 - | ABE | 900 | ||
| Triumph | Bonneville T100 | DB01A EURO4 | 2018 - | ABE | 900 | ||
| Triumph | Bonneville T100 | DB02 EURO4 | 2017 - | ABE | 900 | ||
| Triumph | Bonneville T100 | DB02A EURO4 | 2018 - | 35kW | ABE | 900 | |
| Triumph | Bonneville T100 | DB04 EURO5 | 2021 - | ABE | 900 | ||
| Triumph | Bonneville T100 | DB04R EURO5 | 2021 - | ABE | 900 | ||
| Triumph | Bonneville T120 | DU01 EURO4 | 2016 - | ABE | 1200 | ||
| Triumph | Bonneville T120 | DU01A EURO4 | 2018 - | ABE | 1200 | ||
| Triumph | Bonneville T120 | Black | DU04 EURO5 | 2021 - | ABE | 1200 | |
| Triumph | Bonneville T120 | DU04 EURO5 | 2021 - | ABE | 1200 | ||
| Triumph | Scrambler 1200 XC | DS01 EURO4 | 2018 - | ABE | 1200 | ||
| Triumph | Scrambler 1200 XC | DS04 EURO5 | 2021 - | ABE | 1200 | ||
| Triumph | Scrambler 1200 XE | DS01 EURO4 | 2018 - | ABE | 1200 | ||
| Triumph | Scrambler 1200 XE | DS04 EURO5 | 2021 - | ABE | 1200 | ||
| Triumph | Speed Triple 1050 R | NN01 EURO4 | 2016 - | ABE | 1050 | ||
| Triumph | Speed Triple 1050 RS | NN02 EURO4 | 2018 - | ABE | 1050 | ||
| Triumph | Speed Triple 1050 RS | NN02A EURO4 | 2018 - | ABE | 1050 | ||
| Triumph | Speed Triple 1050 S | NN01 EURO4 | 2016 - | ABE | 1050 | ||
| Triumph | Speed Triple 1050 S | NN02 EURO4 | 2018 - | ABE | 1050 | ||
| Triumph | Speed Triple 1050 S | NN02A EURO4 | 2018 - | ABE | 1050 | ||
| Triumph | Speed Triple 1200 RR | PB01 EURO5 | 2020 - | ABE | 1200 | ||
| Triumph | Speed Triple 1200 RS | PB01 EURO5 | 2020 - | ABE | 1200 | ||
| Triumph | Speed Twin 1200 | DD01 EURO4 | 2018 - | ABE | 1200 | ||
| Triumph | Speed Twin 1200 | DD04 EURO5 | 2021 - | ABE | 1200 | ||
| Triumph | Street Cup | DZ01 EURO4 | 2017 - | ABE | 900 | ||
| Triumph | Street Cup | DZ02 EURO4 | 2016 - | 35KW | ABE | 900 | |
| Triumph | Street Scrambler | DC01 EURO4 | 2016 - | ABE | 900 | ||
| Triumph | Street Scrambler | DC02 EURO4 | 2016 - | ABE | 900 | ||
| Triumph | Street Scrambler | DC03 EURO4 | 2018 - | ABE | 900 | ||
| Triumph | Street Scrambler | DC03R EURO4 | 2018 - | ABE | 900 | ||
| Triumph | Street Scrambler | DC04 EURO5 | 2020 - | ABE | 900 | ||
| Triumph | Street Scrambler | DC04R EURO5 | 2020 - | 35kW | ABE | 900 | |
| Triumph | Street Triple 660 S | A2 | HD02 EURO4 | 2017 - | 35kW | ABE | 660 |
| Triumph | Street Triple 660 S | A2 | HD02A EURO4 | 2018 - | 35 kW | ABE | 660 |
| Triumph | Street Triple 660 S | HD03 EURO4 | 2017 - | 70 kW | ABE | 660 | |
| Triumph | Street Triple 660 S | HD03A EURO4 | 2018 - | 70 kW | ABE | 660 | |
| Triumph | Street Triple 660 S | A2 | HD05 EURO5 | 2019 - | ABE | 660 | |
| Triumph | Street Triple 660 S | A2 | HD06 EURO5 | 2019 - | ABE | 660 | |
| Triumph | Street Triple 765 R | HD01 EURO4 | 2017 - | ABE | 765 | ||
| Triumph | Street Triple 765 R | HD01A EURO4 | 2018 - | ABE | 765 | ||
| Triumph | Street Triple 765 R | HD04 EURO5 | 2020 - | ABE | 765 | ||
| Triumph | Street Triple 765 RS | HD01 EURO4 | 2017 - | ABE | 765 | ||
| Triumph | Street Triple 765 RS | HD01A EURO4 | 2018 - | ABE | 765 | ||
| Triumph | Street Triple 765 RS | HD04 EURO5 | 2020 - | ABE | 765 | ||
| Triumph | Street Triple 765 S | HD01 EURO4 | 2017 - | ABE | 765 | ||
| Triumph | Street Triple 765 S | HD01A EURO4 | 2018 - | ABE | 765 | ||
| Triumph | Street Twin 900 | DP01 EURO4 | 2015 - | ABE | 900 | ||
| Triumph | Street Twin 900 | DP02 EURO4 | 2015 - | 35kW | ABE | 900 | |
| Triumph | Street Twin 900 | DP03 EURO4 | 2018 - | ABE | 900 | ||
| Triumph | Street Twin 900 | A2 | DP03R EURO4 | 2018 - | 35kW | ABE | 900 |
| Triumph | Street Twin 900 | DP04 EURO5 | 2020 - | ABE | 900 | ||
| Triumph | Street Twin 900 | A2 | DP04R EURO5 | 2020 - | 35kW | ABE | 900 |
| Triumph | Thruxton | DE01 EURO4 | 2016 - | ABE | 1200 | ||
| Triumph | Thruxton | DE01A EURO4 | 2018 - | ABE | 1200 | ||
| Triumph | Thruxton | RS | DF01 EURO5 | 2020 - | ABE | 1200 | |
| Triumph | Thruxton R | DE01 EURO4 | 2016 - | ABE | 1200 | ||
| Triumph | Thruxton R | DE01A EURO4 | 2018 - | ABE | 1200 | ||
| Triumph | Tiger 1050 Sport | 115NG | 2014 - | ABE | 1050 | ||
| Triumph | Tiger 1050 Sport | NH01 EURO4 | 2016 - | ABE | 1050 | ||
| Triumph | Tiger 1050 Sport | NH01A EURO4 | 2018 - | ABE | 1050 | ||
| Triumph | Tiger 660 Sport | L101 EURO5 | 2020 - | ABE | 660 | ||
| Triumph | Tiger 660 Sport | A2 | L101R EURO5 | 2021 - | ABE | 660 | |
| Triumph | Tiger 800XC | A082 | 2014 - | ABE | 800 | ||
| Triumph | Tiger 800XC | C201 EURO4 | 2015 - | ABE | 800 | ||
| Triumph | Tiger 800XC | C301 EURO4 | 2018 - | ABE | 800 | ||
| Triumph | Tiger 800XC | C301A EURO4 | 2018 - | ABE | 800 | ||
| Triumph | Tiger 800XC | C302 EURO4 | 2018 - | ABE | 800 | ||
| Triumph | Tiger 800XC | C302A EURO4 | 2018 - | ABE | 800 | ||
| Triumph | Tiger 800XR | A082 | 2014 - | ABE | 800 | ||
| Triumph | Tiger 800XR | C201 EURO4 | 2015 - | ABE | 800 | ||
| Triumph | Tiger 800XR | C301 EURO4 | 2018 - | ABE | 800 | ||
| Triumph | Tiger 800XR | C301A EURO4 | 2018 - | ABE | 800 | ||
| Triumph | Tiger 800XR | C302 EURO4 | 2018 - | ABE | 800 | ||
| Triumph | Tiger 800XR | C302A EURO4 | 2018 - | ABE | 800 | ||
| Triumph | Tiger 850 Sport | C701 EURO5 | 2020 - | ABE | 850 | ||
| Triumph | Tiger 850 Sport | C702 EURO5 | 2020 - | A2 | ABE | 850 | |
| Triumph | Tiger 900 | C701 EURO5 | 2020 - | ABE | 900 | ||
| Triumph | Tiger 900 | GT | C701 EURO5 | 2020 - | ABE | 900 | |
| Triumph | Tiger 900 | Rally | C701 EURO5 | 2020 - | ABE | 900 | |
| Triumph | Tiger 900 | Rally | C702 EURO5 | 2020 - | ABE | 900 | |
| Triumph | Tiger 900 | C702 EURO5 | 2020 - | ABE | 900 | ||
| Triumph | Tiger 900 | GT | C702 EURO5 | 2020 - | ABE | 900 | |
| Triumph | Trident 660 | L101 EURO5 | 2020 - | ABE | 660 | ||
| Triumph | Trident 660 | L101R EURO5 | 2021 - | ABE | 660 |
Verkäufer-Informationen