79,94 € brutto
Artikelnummer:
LSL-200SL58RSWRT
Produktdetails
LSL Kupplungshebel Classic, kurz, L58R, schwarz/rotAllgemeine Beschreibung
Kupplungshebel Classic kurzDie richtige Hebellänge, ergonomische Form und passgenaue Fertigung ist Voraussetzung für die optimale Dosierung von Brems- und Kupplungskraft. Griffgünstig für alle Handgrößen ist die Position des Hebels in 6 Rastungen einstellbar. Die Abstützung der Einstellellipse ist kugelgelagert. Der Einstellhebel ist mit seinem herausragenden Knauf besonders griffig ausgeführt und erlaubt so die Verstellung auch während der Fahrt. Die Lagerung der Hebelmechanik erfolgt auf langlebigen Messingbuchsen. Eine großzügige Aussparung am Hebelende dient als Sollbruchstelle und ermöglicht so auch nach einem Sturz die ausreichende Funktion der Hebel.
Die Standardversion der LSL-Hebel ist für den Zugriff der ganzen Hand gemacht. Die kurze Version ist bestens geeignet für gut funktionierende Bremsanlagen und bietet Platz für den Griff mit drei Fingern. Beide Versionen werden mit ABE geliefert.
| Farbe: | Rot, Schwarz |
|---|---|
| Hebel: | Kupplung |
| Linie: | Classic |
| Hersteller | Modell | Zusatzbezeichnung | Typ | Modelljahr | Variante/Version | Hinweis | Homologation | Hubraum |
|---|---|---|---|---|---|---|---|---|
| Yamaha | MT09 | SP | RN69 EURO5 | 2021 - 2021 | ABE | 900 | ||
| Yamaha | MT09 | RN69 EURO5 | 2021 - 2021 | ABE | 900 | |||
| Yamaha | MT09 | RN82 EURO5 | 2022 - 2023 | ABE | 900 | |||
| Yamaha | MT09 | SP | RN82 EURO5 | 2022 - 2023 | ABE | 900 | ||
| Yamaha | MT09 | RN83 EURO5 | 2022 - | A2 | ABE | 900 | ||
| Yamaha | MT10 | Tourer Edition | RN45 EURO4 | 2018 - 2021 | ABE | 1000 | ||
| Yamaha | MT10 | RN45 EURO4 | 2016 - 2020 | ABE | 1000 | |||
| Yamaha | MT10 | SP | RN45 EURO4 | 2017 - 2020 | ABE | 1000 | ||
| Yamaha | MT10 | RN78 EURO5 | 2022 - 2023 | ABE | 1000 | |||
| Yamaha | MT10 | SP | RN78 EURO5 | 2022 - 2023 | ABE | 1000 | ||
| Yamaha | Niken | GT | RN58 EURO4 | 2019 - | ABE | 850 | ||
| Yamaha | Niken | RN58 EURO4 | 2018 - | ABE | 850 | |||
| Yamaha | Tracer 700 | GT | RM30 EURO5 | 2020 - | ABE | 700 | ||
| Yamaha | Tracer 700 | RM30 EURO5 | 2020 - | ABE | 700 | |||
| Yamaha | Tracer 700 | GT | RM31 EURO5 | 2020 - | ABE | 700 | ||
| Yamaha | Tracer 700 | RM31 EURO5 | 2020 - | ABE | 700 | |||
| Yamaha | Tracer 9 | RN70 EURO5 | 2021 - 2023 | Nicht für Modelle mit Handprotektoren | ABE | 900 | ||
| Yamaha | Tracer 9 | GT | RN70 EURO5 | 2021 - 2021 | Nicht für Modelle mit Handprotektoren | ABE | 900 | |
| Yamaha | Tracer 900 | GT | RN57 EURO4 | 2018 - 2020 | ABE | 900 | ||
| Yamaha | XSR900 | RN80 EURO5 | 2022 - 2023 | 87,5kW | ABE | 900 | ||
| Yamaha | XSR900 | RN85 EURO5 | 2023 - | 70kW | ABE | 900 | ||
| Yamaha | XSR900 | RN86 EURO5 | 2022 - 2023 | 35kW | ABE | 900 |
Verkäufer-Informationen