79,94 € brutto
Artikelnummer:
LSL-200-L49RSISI
Produktdetails
LSL Kupplungshebel Classic L49R, silber/silberAllgemeine Beschreibung
Kupplungshebel Classic langDie richtige Hebellänge, ergonomische Form und passgenaue Fertigung ist Voraussetzung für die optimale Dosierung von Brems- und Kupplungskraft. Griffgünstig für alle Handgrößen ist die Position des Hebels in 6 Rastungen einstellbar. Die Abstützung der Einstellellipse ist kugelgelagert. Der Einstellhebel ist mit seinem herausragenden Knauf besonders griffig ausgeführt und erlaubt so die Verstellung auch während der Fahrt. Die Lagerung der Hebelmechanik erfolgt auf langlebigen Messingbuchsen. Eine großzügige Aussparung am Hebelende dient als Sollbruchstelle und ermöglicht so auch nach einem Sturz die ausreichende Funktion der Hebel.
Die Standardversion der LSL-Hebel ist für den Zugriff der ganzen Hand gemacht. Die kurze Version ist bestens geeignet für gut funktionierende Bremsanlagen und bietet Platz für den Griff mit drei Fingern. Beide Versionen werden mit ABE geliefert.
| Farbe: | Silber |
|---|---|
| Hebel: | Kupplung |
| Linie: | Classic |
| Hersteller | Modell | Zusatzbezeichnung | Typ | Modelljahr | Variante/Version | Hinweis | Homologation | Hubraum |
|---|---|---|---|---|---|---|---|---|
| Husqvarna | 701 Enduro | HUSQVARNA701 EURO4 | 2016 - 2020 | Nicht für Modelle mit Handprotektoren | ABE | 701 | ||
| Husqvarna | 701 Enduro | HUSQVARNA701 EURO5 | 2021 - | Nicht für Modelle mit Handprotektoren | ABE | 701 | ||
| Husqvarna | 701 Supermoto | HUSQVARNA701 EURO4 | 2016 - 2020 | Nicht für Modelle mit Handprotektoren | ABE | 701 | ||
| Husqvarna | 701 Supermoto | HUSQVARNA701 EURO5 | 2021 - | Nicht für Modelle mit Handprotektoren | ABE | 701 | ||
| KTM | 1050 Adventure | KTM Adventure | 2015 - 2016 | ABE | 1050 | |||
| KTM | 1090 Adventure | KTM Adventure A1 EURO4 | 2017 - 2019 | ABE | 1090 | |||
| KTM | 1090 Adventure | R | KTM Adventure A1 EURO4 | 2017 - 2019 | ABE | 1090 | ||
| KTM | 1090 Adventure | KTM Adventure L EURO4 | 2017 - 2020 | A2 | ABE | 1090 | ||
| KTM | 1090 Adventure | R | KTM Adventure L EURO4 | 2017 - 2020 | A2 | ABE | 1090 | |
| KTM | 1090 Adventure | L | KTM Adventure L EURO4 | 2017 - 2020 | ABE | 1090 | ||
| KTM | 1090 Adventure | S | KTM Adventure L EURO4 | 2017 - 2020 | ABE | 1090 | ||
| KTM | 1190 Adventure | KTM Adventure | 2013 - 2016 | ABE | 1190 | |||
| KTM | 1190 Adventure R | KTM Adventure | 2013 - 2016 | ABE | 1190 | |||
| KTM | 1290 Super Adventure R | KTM Adventure EURO4 | 2017 - 2020 | ABE | 1290 | |||
| KTM | 1290 Super Adventure S | KTM Adventure EURO4 | 2017 - 2020 | ABE | 1290 | |||
| KTM | 1290 Super Adventure T | KTM Adventure EURO4 | 2017 - 2017 | ABE | 1290 | |||
| KTM | 690 Duke | KTM DUKE | 2014 - 2016 | ABE | 690 | |||
| KTM | 690 Duke | KTM DUKE EURO4 | 2016 - 2019 | ABE | 690 | |||
| KTM | 690 Duke | KTM DUKE EURO4 | 2016 - | A2 | ABE | 690 | ||
| KTM | 690 Duke R | KTM DUKE | 2011 - 2017 | ABE | 690 | |||
| KTM | 690 SMC R | KTM 690 LC4 EURO4 | 2019 - 2020 | Nicht für Modelle mit Handprotektoren | ABE | 690 | ||
| KTM | 690 SMC R | KTM 690 LC4 EURO4 | 2019 - | A2 | Nicht für Modelle mit Handprotektoren | ABE | 690 | |
| KTM | 690 SMC R | KTM 690 LC4 EURO5 | 2021 - | Nicht für Modelle mit Handprotektoren | ABE | 690 |
Verkäufer-Informationen