3,53 € brutto 3,72 € UVP brutto
Artikelnummer:
12-206-053
Produktdetails
NGK Zündkerze BP6ESAllgemeine Beschreibung
Als der weltweit führende Hersteller von Zündkerzen entzündet NGK SPARK PLUG seit den 1930er Jahren Funken. Für die Herstellung von Zündkerzen, die ihre Aufgabe exzellent erfüllen und dabei extrem widerstandsfähig sind, ist höchste Präzision erforderlich.Features:
- optimale Zündung und runder Motorlauf
- spontane Gasannahme und optimale Leistung
- absolute Spitzentechnologie
- erfolgreich im Rennsport eingesetzt
- längere Lebensdauer
- hervorragendes Preis-Leistungs-Verhältnis
| Gewindedurchmesser in mm: | 14 |
|---|---|
| Schlüsselweite in mm: | 20,8 |
Schlüsselweite:20,8 mm
Gewindedurchmesser:14,0 mm
Gewindelänge:19 mm
Elektrodenabstand:0,9 mm
Widerstand:nicht entstört
Gewindedurchmesser:14,0 mm
Gewindelänge:19 mm
Elektrodenabstand:0,9 mm
Widerstand:nicht entstört
| Hersteller | Modell | Zusatzbezeichnung | Typ | Modelljahr | Variante/Version | Position | Hubraum | Anzahl Bremsscheiben |
|---|---|---|---|---|---|---|---|---|
| BMW | R100 | BMW247 | 1981 - 1984 | 1000 | ||||
| BMW | R100GS | Paris Dakar | BMW247E | 1989 - 1990 | 1000 | |||
| BMW | R100GS | Paris Dakar | BMW247E | 1990 - 1996 | 1000 | |||
| BMW | R100GS | BMW247E | 1986 - 1994 | 1000 | ||||
| BMW | R100R | BMW247E | 1993 - 1996 | 1000 | ||||
| BMW | R100R | BMW247E | 1991 - 1996 | 1000 | ||||
| BMW | R100RS | BMW247 | 1986 - 1992 | hinten | 1000 | |||
| BMW | R45 | BMW248 | 1978 - 1985 | 450 | ||||
| BMW | R65 | BMW247 | 1985 - 1993 | 650 | ||||
| BMW | R65G/S | BMW247E | 1987 - 1992 | 650 | ||||
| BMW | R75/5 | R75/5 | 1969 - 1973 | 750 | ||||
| BMW | R75/6 | R75/6 | 1973 - 1976 | 750 | ||||
| BMW | R75/7 | BMW247 | 1978 - 1979 | 750 | ||||
| BMW | R75/7 | R75/7 | 1976 - 1977 | 750 | ||||
| BMW | R80 | BMW247 | 1977 - 1980 | 800 | ||||
| BMW | R80 | BMW247 | 1984 - 1993 | 800 | ||||
| BMW | R80G/S | BMW247E | 1980 - 1987 | 800 | ||||
| BMW | R80GS | BMW247E | 1987 - 1998 | 800 | ||||
| BMW | R80GS | BMW247E | 1988 - 1993 | vorne | 800 | 1 | ||
| BMW | R80GS | Paris Dakar | BMW247E | 1990 - 1990 | 0472 | 800 | ||
| BMW | R80R | BMW247E | 1991 - 1994 | 800 | ||||
| BMW | R80RT | BMW247 | 1984 - 1995 | 0457 | hinten | 800 | ||
| BMW | R80RT | BMW247 | 1982 - 1984 | 0444 | 800 | |||
| BMW | R80ST | BMW247E | 1982 - 1985 | 800 | ||||
| BMW | R90/6 | R90/6 | 1973 - 1976 | 0271 / 0275 / 0283 | 900 | |||
| Moto Guzzi | 1000 LeMans | VV | 1988 - 1991 | 1000 | ||||
| Moto Guzzi | 1000 Mille GT | VH | 1987 - 1994 | 1000 | ||||
| Moto Guzzi | 850 LeMans I | VE | 1975 - 1978 | 850 | ||||
| Moto Guzzi | 850 LeMans III | VF | 1981 - 1983 | 850 | ||||
| Moto Guzzi | California 1000 | VT | 1982 - 1986 | 1000 | ||||
| Moto Guzzi | California 1000 III | VW | 1987 - 1993 | 1000 | ||||
| Moto Guzzi | SP 1000 II | VH | 1984 - 1987 | 1000 | ||||
| Moto Guzzi | SP 1000 III | VN | 1988 - 1996 | 1000 | ||||
| Moto Guzzi | T3 850 | California | VD | 1975 - 1983 | 850 | |||
| Moto Guzzi | T4 850 | VD | 1980 - 1982 | 850 | ||||
| Moto Guzzi | T5 850 | VR | 1983 - 1984 | 850 | ||||
| Moto Guzzi | V35C | PL | 1982 - 1986 | vorne | 350 | 2 | ||
| Moto Guzzi | V50C | PM | 1982 - 1986 | 500 | ||||
| Moto Guzzi | V7 Special | VM | 1969 - 1971 | 700 | ||||
| Moto Guzzi | V7 Sport | VK | 1972 - 1974 | 700 | ||||
| Suzuki | TS50ER | - | 1980 - 1981 | 50 | ||||
| Suzuki | TS50XK | SA11C | 1991 - 1997 | 50 | ||||
| Yamaha | XS1100S | 5K7 | 1981 - | 1100 | ||||
| Yamaha | XS360 | 1U4 | 1977 - 1978 | 360 |
Verkäufer-Informationen