231,66 € brutto 251,80 € UVP brutto
Artikelnummer:
34-MSW203RAC
Produktdetails
TRW Bremsscheibe Sportiv schwimmend, eingekerbte Außenkontur mit geschlitztem Bremsband, Bremsscheiben werden einzeln geliefert, mit ABE gemäß VerwendungsbereichAllgemeine Beschreibung
Sportiv RAC Bremsscheiben von TRW:Sportliches Design, Hightech-Produktion, Langlebigkeit, zum attraktiven Preis.
Features:
- selbst bei hoher Beanspruchung geringer Verschleiß
- konstante Aufrauhung verhindert die Verglasung der Beläge
- gleichmäßiger Temperaturauf- und -abbau
- die RAC-Kontur ermöglicht einen stabilen Druckpunkt
- für sportliches Fahren auf der Straße als auch für den Einsatz auf der Rennstrecke konzipiert
- filigrane Kontur, geschlitztes Bremsband
- schwimmend gelagert
- Aluminium Innenring titan-farbig eloxiert
- Floater aus Edelstahl, Gewicht optimiert
| Hersteller | Modell | Zusatzbezeichnung | Typ | Modelljahr | Variante/Version | Hinweis | Homologation | Position | Hubraum | Anzahl Bremsscheiben |
|---|---|---|---|---|---|---|---|---|---|---|
| MV Agusta | Brutale 675 | B3 | 2012 - 2016 | mit ABS | ABE | vorne | 675 | 2 | ||
| MV Agusta | Brutale 800 | B1 EURO4 | 2016 - | ABE | vorne | 800 | 2 | |||
| MV Agusta | Brutale 800 | B3 | 2012 - 2016 | mit und ohne ABS | ABE | vorne | 800 | 2 | ||
| MV Agusta | Brutale 800 Dragster | B1 EURO4 | 2015 - | ABE | vorne | 800 | 2 | |||
| MV Agusta | Brutale 800 Dragster | RR | B1 EURO4 | 2015 - | ABE | vorne | 800 | 2 | ||
| MV Agusta | Brutale 800 Dragster | RC | B3 EURO4 | 2017 - | ABE | vorne | 800 | 2 | ||
| MV Agusta | Brutale 800 Dragster | RR LH44 | B3 EURO4 | 2018 - | ABE | vorne | 800 | 2 | ||
| MV Agusta | Brutale 800 Dragster | RR Pirelli | B3 EURO4 | 2018 - | ABE | vorne | 800 | 2 | ||
| MV Agusta | Brutale 800 RR | B1 EURO4 | 2015 - | ABE | vorne | 800 | 2 | |||
| MV Agusta | Brutale 800 RR | B3 | 2015 - 2016 | ABE | vorne | 800 | 2 | |||
| MV Agusta | F3 675 | F3 | 2011 - 2016 | mit und ohne ABS | ABE | vorne | 675 | 2 | ||
| MV Agusta | F3 675 | Oro | F3 | 2012 - 2012 | mit ABS | ABE | vorne | 675 | 2 | |
| MV Agusta | F3 675 | RC | F3 | 2016 - | mit ABS | ABE | vorne | 675 | 2 | |
| MV Agusta | F3 800 | RC | F1 EURO4 | 2016 - 2017 | ABE | vorne | 800 | 2 | ||
| MV Agusta | F3 800 | F3 | 2014 - 2016 | ABE | vorne | 800 | 2 | |||
| MV Agusta | F3 800 | Ago | F3 | 2014 - 2014 | ABE | vorne | 800 | 2 | ||
| MV Agusta | Rivale 800 | S3 | 2012 - 2016 | mit und ohne ABS | ABE | vorne | 800 | 2 | ||
| MV Agusta | RVS#1 | - | 2018 - | ABE | vorne | 800 | 2 | |||
| MV Agusta | Stradale 800 | S3 | 2015 - 2016 | mit und ohne ABS | ABE | vorne | 800 | 2 | ||
| MV Agusta | Turismo Veloce 800 | T3 | 2014 - 2016 | ABE | vorne | 800 | 2 | |||
| MV Agusta | Turismo Veloce 800 | Lusso | T3 | 2015 - 2016 | ABE | vorne | 800 | 2 | ||
| MV Agusta | Turismo Veloce 800 | T3 EURO4 | 2017 - | ABE | vorne | 800 | 2 |
Verkäufer-Informationen