Akrapovic Racing Line (Carbon) Auspuffanlage für Yamaha MT-07, Tracer 7, GT, XSR 700, XTribute, 2014-2025
982,40 € brutto 1.034,11 € UVP brutto
                                            
                            Artikelnummer:
                        
                    
                                            
                        
                            AK-S-Y7R2-AFC/1
                        
                                    
                    
                                                                                            Produktdetails
Akrapovic Racing Line (Carbon) Edelstahl-Komplettanlage mit Endschalldämpfer mit Carbon-Hülle und Carbon-Endkappe, ohne Straßenzulassung; für YamahaMT-07, Modelljahr 2014-2025
Tracer 7 / GT, Modelljahr 2020-2025
XSR 700 / XTribute, Modelljahr 2016-2025
Allgemeine Beschreibung
Die Racing Line markiert einen vollen Schritt im Tuning einer Auspuffanlage und bietet ein hervorragendes Verhältnis zwischen Preis und optimaler Leistung. Racing-Performance-Auspuffanlagen sind für Fahrer gemacht, die von ihrem Motorrad die maximale Leistung erwarten. Die Systeme sind leichter als die Serien-Auspuffanlagen und überzeugen mit herausragender Qualität sowie einer erhöhten Motorleistung kombiniert mit purem Racing-Sound. Eine Kombination aus Racing-Materialien wie Karbon für die Schalldämpferhülle gibt diesen Auspuffanlagen einen besonderen Racing-Touch. DIESES PRODUKT ERFÜLLT NICHT DIE EINZUHALTENDEN ABGASNORMEN IM STRASSENGEBRAUCH.Angaben im Vergleich zur Serie:
Leistung +1.9 kW bei 9100 U/min
Drehmoment +3.2 Nm bei 5800 U/min
Gewicht -3.0 kg
| Hersteller | Modell | Zusatzbezeichnung | Typ | Modelljahr | Variante/Version | Hubraum | 
|---|---|---|---|---|---|---|
| Yamaha | MT07 | RM04 | 2014 - 2016 | 700 | ||
| Yamaha | MT07 | RM17 EURO4 | 2018 - 2020 | 700 | ||
| Yamaha | MT07 | RM18 EURO4 | 2018 - 2020 | 700 | ||
| Yamaha | MT07 | RM33 EURO5 | 2021 - 2024 | 700 | ||
| Yamaha | MT07 | RM34 EURO5 | 2021 - 2024 | 700 | ||
| Yamaha | MT07 | Pure | RM46 EURO5 | 2024 - | 700 | |
| Yamaha | MT07 | Pure | RM47 EURO5 | 2024 - 2024 | 700 | |
| Yamaha | MT07 | RM48 EURO5+ | 2025 - | 700 | ||
| Yamaha | MT07 | RM49 EURO5+ | 2025 - | 35kW | 700 | |
| Yamaha | MT07 Tracer | RM14 EURO4 | 2016 - 2017 | 700 | ||
| Yamaha | MT07 Tracer | RM15 EURO4 | 2016 - 2017 | 700 | ||
| Yamaha | Tracer 700 | RM30 EURO5 | 2020 - 2024 | 700 | ||
| Yamaha | Tracer 700 | GT | RM31 EURO5 | 2020 - 2024 | 700 | |
| Yamaha | Tracer 700 | GT | RM55 EURO5+ | 2025 - | 700 | |
| Yamaha | Tracer 700 | RM55 EURO5+ | 2025 - | 700 | ||
| Yamaha | Tracer 700 | RM56 EURO5+ | 2025 - | 700 | ||
| Yamaha | Tracer 700 | GT | RM56 EURO5+ | 2025 - | 700 | |
| Yamaha | XSR700 | XTribute | RM11 EURO4 | 2019 - 2020 | 700 | |
| Yamaha | XSR700 | RM11 EURO4 | 2016 - 2020 | 700 | ||
| Yamaha | XSR700 | XTribute | RM12 EURO4 | 2019 - 2020 | 700 | |
| Yamaha | XSR700 | RM12 EURO4 | 2016 - 2020 | 700 | ||
| Yamaha | XSR700 | RM36 EURO5 | 2021 - 2024 | 700 | ||
| Yamaha | XSR700 | XTribute | RM36 EURO5 | 2021 - 2024 | 700 | 
                
                
                    Verkäufer-Informationen
                
            
         
                                                    
                         
                                                                                                     
    
                                                                                                                                 
    
                                                                                                                                