10,90 € brutto 21,00 € UVP brutto
Artikelnummer:
AB-3029-13
Produktdetails
AB13 alpha Technik Sintermetall Bremsbelagpaar für Scooter, mit ABEAllgemeine Beschreibung
Die Sintermetalltechnik der großen Motorräder jetzt auch für den sportlichen Scooter:Deutlich weniger Handkraft nötig als bei organischen Bremsbelägen! Kein Bremsenfading, gutes Ansprechverhalten im Regen, bemerkenswerte Lebensdauer.
Gesinterte Metallwerkstoffe geben diesem Bremsbelag seine einzigartigen Eigenschaften.
Der Vorteil liegt in der Zusammensetzung des Materials, die Bestandteile können feiner dosiert und dann vermischt werden, um die gewünschten Eigenschaften wie Nassbremsverhalten, hohe Anfangsbremsleistung, Fadingvermeidung, Verschleißfestigkeit und einiges mehr zu erzielen. Im Herstellungsprozess wird die pulverförmige Mischung zum kompakten Bremsbelag unter hohem Druck verpresst.
Sintermetall-Bremsbeläge benötigen nicht die Einfahrzeit, wie man das von organischen Belägen her kennt. Die ersten Bremsversuche sollten dennoch nur bis etwa 50% der möglichen Bremsleistung ausgeführt werden, um den neuen alpha Technik Bremsbelägen die Möglichkeit zu geben, sich optimal der Oberfläche der Bremsscheibe anzupassen und ein entsprechendes Deposit, also eine „Ablagerung“ von Abrieb des Belages, auf der Bremsscheibe zu bilden.
Dies fördert die Bremsleistung und hilft, den Verschleiß der Bremsscheibe zu verringern.
Features:
- frei von Asbest, Blei und Nickel
- optimale Bremsleistung auf Stahlscheiben
- bis zu 25 % dickere Belagstärke
- lange Lebensdauer bei exzellentem Grip
Belagsform und Maße
siehe PDF
siehe PDF
| Hersteller | Modell | Zusatzbezeichnung | Typ | Modelljahr | Homologation | Position | Hubraum | Anzahl Bremsscheiben |
|---|---|---|---|---|---|---|---|---|
| Benelli | KBX50 Race | - | ABE | vorne | 50 | 1 | ||
| Cagiva | City 50 | 4P | 2008 - | ABE | vorne | 50 | 1 | |
| Fantic | Big Wheel 50 | - | 1994 - | ABE | vorne | 50 | 1 | |
| Fantic | Grinta 50 | - | 1995 - | ABE | vorne | 50 | 1 | |
| Fantic | Leader 50 | - | 1995 - | ABE | vorne | 50 | 1 | |
| Fantic | Pony SR50 | - | 1993 - | ABE | vorne | 50 | 1 | |
| Fantic | Queenie 50 | - | 1995 - | ABE | vorne | 50 | 1 | |
| Garelli | CPR50 | - | 2002 - | ABE | vorne | 50 | 1 | |
| Garelli | FX50 | - | 2002 - | ABE | vorne | 50 | 1 | |
| Garelli | PMX50 Rally | - | 2000 - | ABE | vorne | 50 | 1 | |
| Garelli | SR50 Pony | - | 1995 - | ABE | vorne | 50 | 1 | |
| Garelli | Starter 50 | - | 2002 - | ABE | vorne | 50 | 1 | |
| Her Chee | Cat 50 | AT50JT | 2004 - | ABE | vorne | 50 | 1 | |
| Her Chee | Jet 50 | AT50JT | 2004 - | ABE | vorne | 50 | 1 | |
| Her Chee | Jet 50 III | AT50JT | 2004 - | ABE | vorne | 50 | 1 | |
| Her Chee | Panther 50 | AT50JT | 2004 - | ABE | vorne | 50 | 1 | |
| Her Chee | RT50 | RT50 | 2002 - | ABE | vorne | 50 | 1 | |
| Her Chee | Silverfox 50 | AT50JT | 2004 - | ABE | vorne | 50 | 1 | |
| Italjet | Bazooka 50 | - | 1993 - | ABE | vorne | 50 | 1 | |
| Italjet | Cruise 50 | - | 1995 - | ABE | vorne | 50 | 1 | |
| Italjet | Pista 2 50 | - | 1993 - | ABE | vorne | 50 | 1 | |
| Italjet | Scoop | - | 1993 - | ABE | vorne | 50 | 1 | |
| Italjet | Yankee 50 | - | 1994 - | ABE | vorne | 50 | 1 | |
| Jinan Qingqi | Capriolo | QM50QT-6 | 2005 - | ABE | vorne | 50 | 1 | |
| Jinan Qingqi | OFF-Limit | QM50QT-6 | 2005 - | ABE | vorne | 50 | 1 | |
| Jinan Qingqi | Rex RS450 | QM50QT-6 | 2005 - | ABE | vorne | 50 | 1 | |
| Masai | DB125H | PB | 2007 - | ABE | vorne | 125 | 1 | |
| MBK | Target 50 | 3GF2 | 1992 - | ABE | vorne | 50 | 1 | |
| MZ | Moskito 50 | FB50 | 1997 - 2003 | ABE | vorne | 50 | 1 | |
| MZ | Moskito 50 | SX | JP | 2000 - 2003 | ABE | vorne | 50 | 1 |
| Peugeot | V-Clic 50 | AG | 2009 - | ABE | vorne | 50 | 1 | |
| PGO | Big Max 100 | - | 1994 - | ABE | vorne | 100 | 1 | |
| PGO | Big Max 50 | Sport | - | 1994 - 2002 | ABE | vorne | 50 | 1 |
| PGO | Big Max 80 | - | 1994 - | ABE | vorne | 80 | 1 | |
| PGO | Big Max 90 | - | 1996 - | ABE | vorne | 90 | 1 | |
| PGO | Comet 50 | - | 1993 - | ABE | vorne | 50 | 1 | |
| PGO | EPS50 | - | 1996 - | ABE | vorne | 50 | 1 | |
| PGO | Hot 50 | - | 1998 - | ABE | vorne | 50 | 1 | |
| PGO | Kung Fu | - | ABE | hinten | 125 | 1 | ||
| PGO | Mega 50 | - | 1996 - | ABE | vorne | 50 | 1 | |
| PGO | PMX 110 | - | 2000 - | ABE | vorne | 110 | 1 | |
| PGO | PMX 50 | PM | 1998 - | ABE | vorne | 50 | 1 | |
| PGO | Tornado 125 | - | 1996 - | ABE | vorne | 125 | 1 | |
| PGO | Tornado 50 | - | 1996 - | ABE | vorne | 50 | 1 | |
| PGO | Tornado 90 | - | 2000 - | ABE | vorne | 90 | 1 | |
| QJ | Explorer Vendetta 50 | B71 | 2010 - | ABE | vorne | 50 | 1 | |
| Rex | RS400 | GY | 2009 - | ABE | vorne | 50 | 1 | |
| Rex | RS460 | GY | 2009 - | ABE | vorne | 50 | 1 | |
| Rieju | Paseo 50 | YH50QT-2 | 2007 - | ABE | vorne | 50 | 1 | |
| Skyteam | Monkey 50 | 6 | 2007 - | ABE | vorne | 50 | 1 | |
| Yamaha | BW100 | SB02 | 1999 - | ABE | vorne | 100 | 1 | |
| Yamaha | Target | - | 1991 - | ABE | vorne | 50 | 1 | |
| Yiying | Jack Fox Retro Star | YY50QT-15 | 2007 - | ABE | vorne | 50 | 1 | |
| Yiying | YY50QT | YY50QT | 2007 - | ABE | vorne | 50 | 1 |
Verkäufer-Informationen