49,94 € brutto
Artikelnummer:
LSL-555Y105BL
Produktdetails
LSL Achs Balls Classic, für diverse Yamaha, blau, VorderachseAllgemeine Beschreibung
LSL Vorderachsprotektoren Achs Balls ClassicAchsprotektoren im Design der LSL Classic Crash Pad-Serie.
Das schon aus der Crash Pad-Serie bekannte, ballförmige Design der Classic Achs Balls fügt sich harmonisch in die Silhouette eines jeden Motorrades ein.
Die Achs Balls reduzieren zuverlässig Sturzschäden an Vorder- und/oder Hinterachse.
Sie werden als komplettes Set mit Befestigung und Crash Balls geliefert.
Der Crash Ball ist aus Aluminium gefertigt und aus dem Vollen gearbeitet. Die Oberfläche ist farbig eloxiert oder beschichtet.
Die Befestigung erfolgt über eine durchgehende Verschraubung oder mit Gummi-Elementen geklemmt in der Achse.
Die jeweils zutreffende Ausführung wird im Produkt-Bild gezeigt.
| Farbe: | Blau |
|---|---|
| Linie: | Achs Balls, Achs Balls Classic, Classic |
| Typ: | Achsprotektoren |
| Hersteller | Modell | Zusatzbezeichnung | Typ | Modelljahr | Variante/Version | Hubraum |
|---|---|---|---|---|---|---|
| Yamaha | FZ1 | RN16 | 2006 - 2015 | 1000 | ||
| Yamaha | FZ1 Fazer | RN16 | 2006 - 2015 | 1000 | ||
| Yamaha | FZ6 | RJ07 | 2004 - 2006 | 600 | ||
| Yamaha | FZ6 | RJ14 | 2007 - 2008 | 600 | ||
| Yamaha | FZ6 Fazer | RJ07 | 2004 - 2006 | 600 | ||
| Yamaha | FZ6 Fazer | RJ14 | 2007 - 2009 | 600 | ||
| Yamaha | FZ6 Fazer S2 | RJ14 | 2007 - 2010 | 600 | ||
| Yamaha | FZ6 S2 | RJ14 | 2007 - 2010 | 600 | ||
| Yamaha | FZS1000 Fazer | RN06 | 2001 - 2004 | 1000 | ||
| Yamaha | FZS1000 Fazer | RN14 | 2005 - 2005 | 1000 | ||
| Yamaha | MT01 | RP12 | 2005 - 2006 | 1700 | ||
| Yamaha | MT01 | SP | RP18 | 2009 - 2010 | 1700 | |
| Yamaha | MT01 | RP18 | 2007 - 2012 | 1700 | ||
| Yamaha | MT09 | SP | RN69 EURO5 | 2021 - 2021 | 900 | |
| Yamaha | MT09 | RN69 EURO5 | 2021 - 2021 | 900 | ||
| Yamaha | MT09 | RN82 EURO5 | 2022 - 2023 | 900 | ||
| Yamaha | MT09 | SP | RN82 EURO5 | 2022 - 2023 | 900 | |
| Yamaha | MT09 | RN83 EURO5 | 2022 - | A2 | 900 | |
| Yamaha | MT09 | SP | RN83 EURO5 | 2022 - | A2 | 900 |
| Yamaha | MT09 | RN87 EURO5+ | 2024 - 2024 | A / 01 | 900 | |
| Yamaha | MT09 | SP | RN87 EURO5+ | 2024 - 2024 | B / 01 | 900 |
| Yamaha | MT09 | Y-AMT | RN88 EURO5+ | 2024 - 2024 | A / 01 | 900 |
| Yamaha | MT09 | RN89 EURO5+ | 2025 - | 900 | ||
| Yamaha | MT09 | RN90 EURO5+ | 2025 - | A / 01 35kW | 900 | |
| Yamaha | MT09 | Y-AMT | RN91 EURO5+ | 2025 - | 900 | |
| Yamaha | MT09 | Y-AMT | RN92 EURO5+ | 2025 - | 900 | |
| Yamaha | XJR1300 | RP19 | 2007 - 2016 | 1300 | ||
| Yamaha | XJR1300 | Racer | RP19 | 2015 - 2016 | 1300 | |
| Yamaha | XSR900 | RN80 EURO5 | 2022 - 2023 | 87,5kW | 900 | |
| Yamaha | XSR900 | RN85 EURO5 | 2022 - 2023 | 70kW | 900 | |
| Yamaha | XSR900 | RN86 EURO5 | 2022 - 2023 | 35kW | 900 | |
| Yamaha | XT1200Z Super Tenere | DP01 | 2012 - 2013 | 1200 |
Verkäufer-Informationen