Produktdetails
LSL Gelenk-Kit T13, für diverse Triumph, vorne, mit ABE, Lieferung paarweise, ohne RastenkörperAllgemeine Beschreibung
LSL Rastengelenke, Fahrzeugspezifisch, inkl. ABE für viele ModelleDie exakt gefertigten Gelenke verbinden die LSL- Rastenkörper mit der Serienaufnahme von allen gängigen Straßenmotorrädern. Einfache Montage durch entfernen der alten Rastengelenke.
Lieferumfang: 1 Paar Gelenke, OHNE Rastenkörper* Bitte bestelle Dir die passenden Rasten nach Deinem Geschmack dazu.
Hinweise:
* Bitte achte bei der Bestellung darauf, dass die Gelenke aufgrund der möglichen Form- und Farbauswahl ohne Rastenkörper geliefert werden und diese separat bestellt werden müssen.
Das Gelenk ist nur in Verbindung mit einer LSL-Fußraste (Rastenkörper) eintragungsfrei.
Bitte prüfe vor der Bestellung, ob das für den Umbau vorgesehene Fahrzeug in der hier angehängten ABE aufgeführt ist.
Bei Nichtbeachtung eventueller Auflagen erlischt die Betriebserlaubnis für das Fahrzeug.
Zur Montage müssen bei vielen Modellen Originalteile (z.B. Buchsen, Federn bzw. Arretierkugeln) weiterverwendet werden.
| Hersteller | Modell | Zusatzbezeichnung | Typ | Modelljahr | Variante/Version | Hinweis | Homologation | Hubraum |
|---|---|---|---|---|---|---|---|---|
| Triumph | Bonneville Bobber | DV01 EURO4 | 2017 - 2017 | ABE | 1200 | |||
| Triumph | Bonneville T100 | Black | DB01 EURO4 | 2017 - 2021 | ABE | 900 | ||
| Triumph | Bonneville T100 | DB01 EURO4 | 2017 - 2018 | ABE | 900 | |||
| Triumph | Bonneville T100 | DB01A EURO4 | 2019 - 2019 | ABE | 900 | |||
| Triumph | Bonneville T100 | DB01A EURO4 | 2019 - 2021 | ABE | 900 | |||
| Triumph | Bonneville T100 | DB02 EURO4 | 2018 - 2021 | ABE | 900 | |||
| Triumph | Bonneville T100 | Black | DB02 EURO4 | 2018 - 2021 | ABE | 900 | ||
| Triumph | Bonneville T100 | Gold Line Edition | DB04 EURO5 | 2022 - 2022 | ABE | 900 | ||
| Triumph | Bonneville T100 | DB04 EURO5 | 2022 - 2023 | ABE | 900 | |||
| Triumph | Bonneville T100 | Chrome Edition | DB04 EURO5 | 2023 - 2023 | ABE | 900 | ||
| Triumph | Bonneville T100 | Chrome Edition | DB04R EURO5 | 2023 - 2023 | ABE | 900 | ||
| Triumph | Bonneville T100 | Gold Line Edition | DB04R EURO5 | 2022 - 2022 | ABE | 900 | ||
| Triumph | Bonneville T100 | DB04R EURO5 | 2022 - 2023 | ABE | 900 | |||
| Triumph | Daytona 675 | D67LC | 2006 - 2012 | ABE | 675 | |||
| Triumph | Daytona 675 | H67 | 2013 - 2017 | ABE | 675 | |||
| Triumph | Daytona 675R | D67LC | 2011 - 2012 | ABE | 675 | |||
| Triumph | Daytona 675R | H67 | 2012 - 2017 | ABE | 675 | |||
| Triumph | Speed Triple 1050 R | 515NV | 2012 - 2015 | ABE | 1050 | |||
| Triumph | Speed Triple 1050 R | NN01 EURO4 | 2016 - 2018 | ABE | 1050 | |||
| Triumph | Speed Triple 1050 RS | NN02 EURO4 | 2018 - 2018 | ABE | 1050 | |||
| Triumph | Speed Triple 1050 RS | NN02A EURO4 | 2019 - 2021 | ABE | 1050 | |||
| Triumph | Speed Triple 1050 S | NN01 EURO4 | 2016 - 2017 | ABE | 1050 | |||
| Triumph | Speed Triple 1050 S | NN02 EURO4 | 2018 - 2018 | ABE | 1050 | |||
| Triumph | Speed Triple 1050 S | NN02A EURO4 | 2019 - 2021 | ABE | 1050 | |||
| Triumph | Speed Triple 1050i | 515NV | 2011 - 2016 | ABE | 1050 | |||
| Triumph | Speed Triple 1200 RR | PB01 EURO5 | 2022 - 2023 | ABE | 1200 | |||
| Triumph | Speed Triple 1200 RS | PB01 EURO5 | 2021 - 2023 | ABE | 1200 | |||
| Triumph | Speed Twin 1200 | DD01 EURO4 | 2019 - 2021 | ABE | 1200 | |||
| Triumph | Speed Twin 1200 | DD04 EURO5 | 2021 - 2023 | ABE | 1200 | |||
| Triumph | Street Cup | DZ01 EURO4 | 2017 - 2019 | ABE | 900 | |||
| Triumph | Street Cup | DZ02 EURO4 | 2018 - 2019 | 35KW | ABE | 900 | ||
| Triumph | Street Scrambler | DC03 EURO4 | 2019 - 2020 | ABE | 900 | |||
| Triumph | Street Scrambler | DC03R EURO4 | 2019 - 2020 | ABE | 900 | |||
| Triumph | Street Triple | D67LD | 2007 - 2012 | ABE | 675 | |||
| Triumph | Street Triple | L67LR | 2013 - 2013 | mit ABS | ABE | 675 | ||
| Triumph | Street Triple | L67LR | 2013 - 2016 | ABE | 675 | |||
| Triumph | Street Triple 660 S | A2 | HD02 EURO4 | 2017 - 2019 | 35kW | ABE | 660 | |
| Triumph | Street Triple 660 S | A2 | HD02A EURO4 | 2018 - 2018 | 35 kW | ABE | 660 | |
| Triumph | Street Triple 660 S | HD03 EURO4 | 2017 - 2018 | 70 kW | ABE | 660 | ||
| Triumph | Street Triple 660 S | HD03A EURO4 | 2018 - 2019 | 70 kW | ABE | 660 | ||
| Triumph | Street Triple 765 R | HD01 EURO4 | 2017 - 2017 | ABE | 765 | |||
| Triumph | Street Triple 765 R | HD01A EURO4 | 2018 - 2019 | ABE | 765 | |||
| Triumph | Street Triple 765 RS | HD01 EURO4 | 2017 - 2017 | ABE | 765 | |||
| Triumph | Street Triple 765 RS | HD01A EURO4 | 2018 - 2019 | ABE | 765 | |||
| Triumph | Street Triple 765 S | HD01 EURO4 | 2017 - 2018 | ABE | 765 | |||
| Triumph | Street Triple 765 S | HD01A EURO4 | 2019 - 2020 | ABE | 765 | |||
| Triumph | Street Triple R | D67LD | 2009 - | ABE | 675 | |||
| Triumph | Street Triple R | L67LR | 2013 - 2017 | ABE | 675 | |||
| Triumph | Street Twin | DP01 EURO4 | 2016 - 2018 | ABE | 900 | |||
| Triumph | Street Twin | DP02 EURO4 | 2017 - 2018 | 35kW | ABE | 900 | ||
| Triumph | Street Twin 900 | DP03 EURO4 | 2019 - 2020 | ABE | 900 | |||
| Triumph | Street Twin 900 | A2 | DP03R EURO4 | 2019 - 2020 | 35kW | ABE | 900 | |
| Triumph | Street Twin 900 | DP04 EURO5 | 2021 - 2022 | ABE | 900 | |||
| Triumph | Street Twin 900 | A2 | DP04R EURO5 | 2021 - 2022 | 35kW | ABE | 900 | |
| Triumph | Thruxton | DE01 EURO4 | 2016 - 2017 | ABE | 1200 | |||
| Triumph | Thruxton | DE01A EURO4 | 2018 - 2020 | ABE | 1200 | |||
| Triumph | Thruxton | RS | DF01 EURO5 | 2020 - 2023 | ABE | 1200 | ||
| Triumph | Thruxton R | DE01 EURO4 | 2016 - 2017 | ABE | 1200 | |||
| Triumph | Thruxton R | DE01A EURO4 | 2018 - 2020 | ABE | 1200 | |||
| Triumph | Tiger 1050 SE | 115NG | 2011 - 2013 | ABE | 1050 | |||
| Triumph | Tiger 1050 Sport | NH01 EURO4 | 2016 - 2017 | ABE | 1050 | |||
| Triumph | Tiger 1050 Sport | NH01A EURO4 | 2020 - 2021 | ABE | 1050 | |||
| Triumph | Trident 660 | L101 EURO5 | 2021 - 2023 | ABE | 660 | |||
| Triumph | Trident 660 | L101R EURO5 | 2021 - 2023 | ABE | 660 |
Verkäufer-Informationen